![]() |
| ||
![]() |
News Selected Projects
|
Die Signale: 20th anniversary The year 2023 marked the 20th anniversary of the project Die Signale, a public art installation located at the Monastery Ruins in Rüeggisberg, more information ...here>> | |||
Errata: Addition by Subtraction In this project honoring women artists, their names become part of an early edition of H. W. Janson's History of Art in a process of addition by subtraction. more information ...here>> | |||
Morse-barcode Morse
code and the standard barcode design are combined in this series to
create works of art through different materials and processes with a
focus on the value of life, human fellowship, and community. more information ...here>> | |||
Parallel Universe News The Parallel Universe News Project
asks the question, “What if?” and through diverse methods, presents
hypothetical events that could have happened, or are taking place, or
will happen, in a parallel universe, as a way to explore and ponder the
social ramifications of imagined historical occurrences. more information ...here>> | |||
Empire Money and Politics is for the most part a very volatile chemistry. The Empire Series explores this social dynamic. more information ...here>> | |||
Vital Statistics Comparative data is analyzed through the aesthetics of appropriated Modern Art masters in this group of works. | Digital image Military budget in the year 2019: Black 1T, USA 732B, China 261B, India 71.1B, Russia 65.1B www.statista.com ![]() Vital Statistics: Gender Wage Gap (Agnes Martin), 2020 Digital Image The comparative wages of White, Black, Asian, Hispanic, and Native American women in percentages compared to men's wages: Hispanic 54%; Native American 57%; Black 62%; White 79%; Asian 90% www.americanprogress.org | ||
Reconstructed Landscapes In this series of works, the idea of loss and a more information ...here>> | ![]() | ||
Humanity First Based on a simple paradigm shift in national flag protocols, Project Humanity First champions Human Rights by promoting the importance of life in civic and government policy. The implementation of Project Humanity First advocates the basic democratic ideology of governments of the people, by the people, for the people. more information ...here>> | ![]() | ||
Not to Forget | ![]() Ayotzinapa / Presente: Web Launch, September 26, 2019 September
26th marks the 6th anniversary of the tragic forced disappearance
of 43 students from the school Isidro Burgos, Ayotzinapa, Mexico.
To commemorate this date and to remember and honor those victims, the
artist Davis Birks and Oficina de Proyectos Culturales OPC, invite the general public to particpate in a memory activity in the form of a crossword puzzle. ˇNo Hemos Olvidado! ˇLa Lucha Sigue! "The lesson that this case has left Mexico should not be forgotten; Any one of us can be one of the 43." - Anabel Hernández, from her book, La Verdadera Noche de Iguala | ||
Errata The Errata Project forms part of the 2018 Oficina de Proyectos Culturales (OPC) Public Programming, awarded support by the Fundación Jumex Arte Contemporáneo. Diseńo de la edición Vallarta: Javiera Pintocanales http://www.pintocanales.com/ Read more about this project...here>> | ![]() | ||
Gringo: Taking Root in a Faraway Land Forming part of a public plaza or walkway, the installation Gringo is made by cutting away or creating with the existing materials, the letters of the word Gringo, as openings to the ground below, where grass and small flowers are planted. | ![]() | ||
Beyond the Agentic State The works in this project are derived from the military ribbons worn by specific generals and inspired by the Obedience Experiment from the 60s conducted by Stanley Milgram, at Yale University. Removed from the context of the military uniform and scaled up in size, the design of the grouped medals transforms into a colorful work of art in a modernist, hard-edge style, distant from the concept of war. View more images from the Agentic State Series...here>> | Beyond the Agentic State 3, 2018 Digital image | ||
Rendezvous: This Land is My Land
The romantic and majestic landscape paintings of the later
19th century played a pivotal role in the concept of Manifest
Destiny and western expansion in the | Rendezvous 16.3, 2016 Superimposed, archival prints mounted on cut aluminum with acrylic paint Rendezvous 17, 2014 Oil paint on canvas, plywood and printed cloth This work is an intervention with a painting executed by the artist Aldolfo Espinoza de los Monteros. Painted in the early 70s, I found this piece hanging on the wall of one of my favorite jazz lounges, El Patio de Mi Casa, in Puerto Vallarta. Years after an initial request, the owner graciously allowed the evolution. | ||
Art/Logic Inspired by the writings of the philosopher Karsten Harries on the importance of art, the Art/Logic Project is an intervention, or sculptural installation using a common dead-end street sign design on site, or as sculptural elements, to offer a dialogue on the power of art in our society. View more images from the Art/Logic Project...here>> | ![]() Art / Logic (German version) Intervention with a standard dead-end street sign in Zürich, Switzerland | ||
Extraction Within this same series, several works demonstrate an extraction of Spanish texts from an original English text. View more images from the Extraction Series...here>> | ![]() Extraction: Kosuth: Spanglish: La Cultura, 2005 Neon version | ||
Good Vibrations As
travelers, our tendency is to focus on the visual aspects of a trip,
capturing images of the places and people we want to remember, or
share with others. In this group of works the focus is on a different
aspect of travel...a graphic trace of the vibrations as we move from
one place to another. View more images from the Good Vibrations projects...here>> | ![]() | ||
Spiral Within this context, I was
interested in finding a simple system for creating drawings that adhere
to basic rules, but which can also develop without a specific outcome.
It was the organic beauty of altitude levels on topographic maps that
brought me to the idea of using a simple spiral. Added to
its beauty, the spiral form has a rich, dense history dating back to
ancient, megalithic art and is prevalent in nature, fractal growth
systems found on any scale from minute biological configurations such
as DNA strands to the vast formations galaxies demonstrate as they
expand in the universe. View more images from the Spiral Series here...>> | A single line carved into cut and sanded acrylic sheeting, mounted on a metal frame | ||
DeTuR As a form of contemporary archaeology, these fragments have been used in small intimate works as well as large installations to offer discussions on time, purpose, chance, destiny, migration and archaeological practice. The journeys we make in life are not always by choice. In the wake of human migration, millions of relevant stories will never be told. The real history of the brick and mortar fragments in these works will also never be known, but they can be imagined through the empathy of our own life's journey. More images and information related to the DeTuR Project: | Beachcombing for fragments at the mouth of the Cuale River in Mexico, 2016 | ||
![]() In collaboration with students and professionals, a series of invented texts and timelines were created to establish a history for a selection of eroded fragments to underline the unknown histories inherent to each fragment and to parallel the use of story-telling as a tool in the mechanics of historical documentation. | |||
![]() | ![]() La Sala, 2012, | ||
![]() | |||
TIME The Time Series work is text based and it is the relationship of the surface characteristics in conjunction with the text that create meaning for the viewer. Each of these works resembles a timeworn, rusted iron sign conserved from a bygone era. The surface appears to have been in a state of decay for many years, a faux relic, creating the idea of archeological evidence, of an event from the past, a memory, which no longer retains the urgency of the moment, but transmits, or embodies a sense of nostalgia. View more images from of the Time Series...here>> | ![]() El Primer Beso, 2015 (detail) Rust impregnated acrylic paint mounted on wood | ||
![]() | |||
![]() | Esperame, 2001 Rust impregnated acrylic paint mounted on wood | ||
![]() | |||
![]() | |||
Outpost
View more images of the Outpost Series here...here>> | ![]() | ||
Outpost 17.08, 2017 Digital image | |||
![]() | |||
![]() | |||
![]() | Applause Exhibited first in Zürich in 1998, this interactive sculpture acknowledges and applauds the Dada movement as an important driving force in the development of contemporary art. More information...here>> | ![]() | |
Applause Machine, 1998-2016 Chrome bicycle wheel, stainless steel stool, playing cards, wood | |||
![]() | |||
![]() | |||
![]() | |||
All images on this webpage subject to copyright. (c)2013 Davis Birks. All rights reserved. |
|
||
![]() |
|